Property Attributes
- MLS#DCDC2283392
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodWoodridge
- Zip20002
- StyleBungalow
- Year Built1929
- Taxes$ 6188
- Price$ 850,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2449
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
Welcome to 2111 Rand Place NE, a beautifully renovated 5-bedroom, 4.5-bath detached home tucked away on a quiet, tree-lined street just moments from the National Arboretum. Designed for both everyday living and entertaining, the home features an open main level with hardwood floors, a stylish kitchen with stainless steel appliances and granite countertops, plus a convenient main-level bedroom and full bath. Upstairs, youll find a spacious primary suite, two additional bedrooms and laundry, while the fully finished lower level offers a fifth bedroom, full bath, wet bar and flexible recreation space. A welcoming front porch, rear deck and off-street parking complete the home. Set in the Woodridge-Arboretum corridor, one of Northeast DCs hidden gems, this location offers the perfect balance of tranquility and city convenience. Wake up to birdsong, explore the trails and gardens of the National Arboretum, and enjoy easy access to H Street, Union Market, Ivy City and downtown DCall while coming home to a neighborhood that feels worlds away.
| Elementary School | Middle School | High School |
|---|---|---|
| Langdon Elementary School | Call School Board Middle School | Dunbar Senior High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $850,000 |
General Features
| Living Area | 2449 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Dishwasher,Disposal,Dryer - Front Loading,Icemaker,Microwave,Oven/Range - Gas,Range Hood,Refrigerator,Washer - Front Loading,Washer/Dryer Hookups Only,Water Heater |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1929 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WOODRIDGE |
| Facing Direction | West |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Take Florida Ave NW and New York Ave NE to Rand Pl NE. Turn left onto Rand Pl NE. |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4085.00 |
| Tax Assessed Value | 906620.0 |
| Tax Annual Amount | 6188.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 488.79 |
| Vacation Rental Y/N | No |
| Total SQFT | 2571 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Woodridge |
| Tax Lot | 105 |
Interior Features
| Interior Amenities | Combination Dining/Living,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Primary Bath(s),Upgraded Countertops,Wet/Dry Bar,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Daylight,Partial,Fully Finished,Rear Entrance,Walkout Stairs,Windows |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Above Grade Finished Area | 1739 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 710 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 122 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Fully |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Off Street |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Soil Types | Urban Land Not Rated,Urban Land-Cristiana-Sunnysider |
| Land Assessed Value | 316710.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved